determination quantique de spectre d'absorption du systeme forme par l'ion alcalino-terreux ca+ perturbe par les atomes d'helium he
| dc.contributor.author | smida ouissal | |
| dc.date.accessioned | 2025-07-22T10:16:51Z | |
| dc.date.issued | 2025-07-10 | |
| dc.description | Résumé Nous nous intéressons dans cette thèse à l’étude quantique du calcul de l’élargissement de pression des raies H(4s(_^2)S_(1/2) -4p(_^2)P_(1/2) ) et K(4s(_^2)S_(1/2) -4p(_^2)P_(3/2) )sous l’influence de collisions binaires entre les ions de calcium 〖Ca〗^+et les atomes d’hélium He. Les courbes d’énergie potentielle du système 〖Ca〗^+-Heont été calculées et nous sommes concentrés sur la construction de courbes précises pour l’énergie potentielle de l’états fondamentale X(_^2)Σ_(1/2)^+ et les états excités D(_^2)Π_(1/2) , D(_^2)Π_(3/2) et E (_^2)Σ_(1/2)^+ , en plus nous avons évalué les moments dipolaires de transition en utilisant des méthodes ab−initio basées sur les calculs RCCSD(T)etSA − CASSCF/MRCI qui incluent les effets spin-orbite avec les corrections de Davidson et BSSE. Nous avons également déterminé les moments dipolaires électriques permanentsPDMs, les niveaux vibratoires et la durée de vie. Les coefficients d’absorption sont déterminésà des longueurs d’onde de 200 à 500 nm et à des températures de 4000 à 12000 K. Leprofile théorique révèle que les transitions libre-libre sont dominantes. Présence du pic satellitedans l’aile rouge près de la position de longueur d’onde 436nm résulte de la contributiondes transitions D(_^2)Π_(1/2) ←X(_^2)Σ_(1/2)^+ et وD(_^2)Π_(3/2) ←X(_^2)Σ_(1/2)^+ . Nos résultats sont comparés auxrésultats théoriques et expérimentales précédents. Mots clés :l’élargissement de pression, courbes d’énergie potentielle, moments dipolaires detransition, moments dipolaires électriques permanents, coefficients d’absorption | |
| dc.description.abstract | Abstract In this thesis we are interested in the quantum study of the calculations of the pressure broadening of the H(4s (_^2)S_(1/2) -4p (_^2)P_(1/2) ) and K(4s (_^2)S_(1/2) -4p (_^2)P_(3/2) )lines under the influence of binary collisions between calcium 〖Ca〗^+ions and helium Heatoms. The potential energy curves of the 〖Ca〗^+-He system have been calculated and we are focused on constructing accurate curves for the potential energy of the ground states X (_^2)Σ_(1/2)^+ and the excited states D (_^2)Π_(1/2) , D (_^2)Π_(3/2) and E(_^2)Σ_(1/2)^+ , in addition we evaluated transition dipole moments using ab − initio methods based on RCCSD(T) and SA − CASSCF/MRCI calculations that include spin-orbit effects with Davidson and BSSE corrections. We also determined the permanent electric dipole moments PDMs, vibration levels and lifetime. The absorption coefficients are determined at wavelengths of 200 to 500 nm and at temperatures of 4000 to 12000 K. The theoretical profile reveals that free-free transitions are dominant. Presence of the satellite peak in the red wing near the 436nm wavelength position results from the contribution of the D (_^2)Π_(1/2) ←X (_^2)Σ_(1/2)^+ and D (_^2)Π_(3/2) ←X (_^2)Σ_(1/2)^+ transitions. Our results are compared to previous theoretical and experimental results. Keywords: pressurebroadening,potential energy curves,transition dipole moments,permanent electricdipole moments,absorption coefficients | |
| dc.description.sponsorship | ملخص نهتم في هذه الاطروحة بالدراسة الكمية لحسابات التوسعالضغطيفي الأجنحة البعيدةلخطيH(4s (_^2)S_(1/2) -4p (_^2)P_(1/2) )وK(4s (_^2)S_(1/2) -4p (_^2)P_(3/2) ) تحت تأثير التصادمات الثنائية بين أيونات الكالسيوم 〖Ca〗^+وذرات الهيليوم He.تم حساب منحنيات الطاقة الكامنة لنظام 〖Ca〗^+-Heولقد ركزنا على بناء منحنيات دقيقة للطاقة الكامنة للحالة الأساسية X (_^2)Σ_(1/2)^+ و الحالات المثارةD (_^2)Π_(1/2) ،D (_^2)Π_(3/2) و E(_^2)Σ_(1/2)^+ .بالإضافة إلى ذلك قمنا بتقييم عزم ثنائي القطب الانتقالي باستخدام طرق ab − initio المستندة إلى حساباتRCCSD(T) وSA-CASSCF/MRCIالتي تتضمن تأثيرات مدار الدوران مع تصحيحات Davidson و .BSSEلقد حددنا أيضا عزم ثنائي القطب الكهربائي الدائم، مستويات الاهتزاز والعمر الاشعاعي. تم تحديد معاملات الامتصاص عند أطوال موجية تتراوح بين 200 إلى 500 نانومتر وعند درجات حرارة تتراوح بين 4000 إلى 12000 كلفن. يكشف الملف النظري أن التحولات الحر-الحرهي المهيمنة. وتظهر بنية قمرية في الجناح الأحمر بالقرب من موضع الطول الموجي 436 نانومتر ناتج عن مساهمة التحولاتD (_^2)Π_(1/2) ←X (_^2)Σ_(1/2)^+ و D (_^2)Π_(3/2) ←X (_^2)Σ_(1/2)^+ .النتائج على توافق جيد مع الأعمال التجريبية والنظرية السابقة. الكلمات المفتاحية:التوسعالضغطي، منحنيات الطاقة الكامنة، عزم ثنائي القطب الانتقالي، عزم ثنائي القطب الكهربائي الدائم، معاملات الامتصاص. | |
| dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/5191 | |
| dc.language.iso | fr | |
| dc.subject | Keywords: pressurebroadening | |
| dc.subject | potential energy curves | |
| dc.subject | transition dipole moments | |
| dc.subject | permanent electricdipole moments | |
| dc.subject | absorption coefficients | |
| dc.subject | الكلمات المفتاحية:التوسعالضغطي، منحنيات الطاقة الكامنة، عزم ثنائي القطب الانتقالي، عزم ثنائي القطب الكهربائي الدائم، معاملات الامتصاص. | |
| dc.subject | Mots clés :l’élargissement de pression | |
| dc.subject | courbes d’énergie potentielle | |
| dc.subject | moments dipolaires detransition | |
| dc.subject | moments dipolaires électriques permanents | |
| dc.subject | coefficients d’absorption | |
| dc.title | determination quantique de spectre d'absorption du systeme forme par l'ion alcalino-terreux ca+ perturbe par les atomes d'helium he | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- article 2 Quantum calculation of the pressure broadening of H and K.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- article1 Ca+He_2024.pdf
- Size:
- 693.86 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Thesis Smida Ouissal.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.92 KB
- Format:
- Item-specific license agreed to upon submission
- Description: