DAMAGE PREDICTIONS IN CONCRETE SILO USING FINITE ELEMENT ANALYSES
dc.contributor.author | Sihem Kermiche | |
dc.contributor.author | A. Haddi | |
dc.contributor.author | C. Djelal | |
dc.date.accessioned | 2023-07-21T17:44:26Z | |
dc.date.available | 2023-07-21T17:44:26Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The objective of this study is to improve the ultimate internal pressure capacity, the strength, and durability of silos. The first part of this paper is to analyse the mechanical behaviour of reinforced concrete silos during filling using numerical simulation approach. These results are compared with results from analytical approach. The second part of this work concerns the reinforcement of silos by external wrapping of damaged sections using carbon fibre reinforced polymer (CFRP) materials as an alternative repair of the structure. The wheat is modelled by 8 solid elements, the reinforced concrete silos are modelled by shell elements and their nonlinear behaviour is considered by concrete damaged plasticity model. At the silo wall -wheat material interface, the friction is modelled by Coulomb’s law and it is chosen in the range of 0.4 – 0.5. The results show that the use of carbon fibre reinforced polymer materials offers a substantial benefit over the damage resistance during filling silos | |
dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/948 | |
dc.language.iso | en | |
dc.publisher | Fib Symposium 2016 Cape Town, South Africa | |
dc.title | DAMAGE PREDICTIONS IN CONCRETE SILO USING FINITE ELEMENT ANALYSES | |
dc.title.alternative | B.Redjel | |
dc.title.alternative | O. Boussaid |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: