Influence of ethanol in the presence of H2 on the catalytic growth of vertically aligned carbon nanotubes
dc.contributor.author | O. Guellati, I. Janowska, D. Bégin, M. Guerioune, Z. Mekhalif, J. Delhalle, S. Moldovan, O. Ersen and C. Pham-Huu | |
dc.date.accessioned | 2023-07-25T18:04:55Z | |
dc.date.available | 2023-07-25T18:04:55Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The vertically aligned multi-walled carbon nanotubes (VA-MWNTs) were synthesized by a catalytic chemical vapor deposition (CCVD) technique, using ferrocene as an iron catalyst precursor and toluene/ethanol mixture with different ratio as a carbon source/etching agent, in the presence of H2. The growth rate, efficiency and the structure of the synthesized tubes were investigated. The CNTs growth rate and quality of tubes significantly improve up to 9 vol.% of ethanol whereas a negative influence was observed for higher ethanol concentration (>17 vol.%). Low ethanol content in the reaction mixture (5 vol.%) results in the highest volume density of the tubes within the array along with highest specific surface area. The synergetic effect of EtOH/hydrogen on the growth rate of VA-MWNTs was observed as well. | |
dc.identifier.citation | DOI: 10.1016/j.apcata.2012.02.036. | |
dc.identifier.issn | 0926-860X. | |
dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/1209 | |
dc.language.iso | en | |
dc.publisher | Appl. Catal. A: Gen. | |
dc.title | Influence of ethanol in the presence of H2 on the catalytic growth of vertically aligned carbon nanotubes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Influence-of-ethanol-in-the-presence-of-H-2-on-the-catalytic-growth-of-vertically-aligned-carbon-nanotubes_2012_Applied-Catalysis-A-General.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: