3D Mobility, Resizing and Mobile Sink Nodes in Reconfigurable Wireless Sensor Networks based on Multi-agent Architecture under Energy Harvesting Constraints
dc.contributor.author | Hanene Rouainia | |
dc.contributor.author | Hanen Grichi | |
dc.contributor.author | Laid Kahloul | |
dc.contributor.author | Mohamed Khalgui | |
dc.date.accessioned | 2023-10-18T19:03:12Z | |
dc.date.available | 2023-10-18T19:03:12Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | This paper deals with reconfigurable wireless sensor networks (RWSNs) to be composed of a set of sensor nodes, which monitor the physical and chemical conditions of the environment. RWSNs adapt dynamically their behaviors to their environment. The main challenge in RWSN is to keep the network alive as long as possible. We apply a set of solutions for energy problems by using 3D mobility, resizing and mobile sink nodes. These solutions are based on a multi-agent architecture employing a wireless communication protocol. Moreover, we develop an application named RWSNSim that allows us to simulate an RWSN and apply the proposed solutions. The performance of the proposed approach is demonstrated through a case study. The case study consists of surveying of fire in a forest which is simulated with RWSNSim application. | |
dc.identifier.isbn | 978-989-758-443-5 | |
dc.identifier.issn | 2184-2833 | |
dc.identifier.other | https://www.doi.org/10.5220/0009971503940406 | |
dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/2280 | |
dc.language.iso | en | |
dc.publisher | SCITEPRESS | |
dc.title | 3D Mobility, Resizing and Mobile Sink Nodes in Reconfigurable Wireless Sensor Networks based on Multi-agent Architecture under Energy Harvesting Constraints | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: