STUDY BY RESISTIVITY MEASUREMENT AND THERMOELECTRIC POWER OF PHASE TRANSITIONS OF MATERIALS AS A FUNCTION OF TEMPERATURE AND TIME
| dc.contributor.author | Abadlia Lakhdar | |
| dc.contributor.author | Moussa Mayoufi | |
| dc.contributor.author | Gasser Jean-Georges | |
| dc.date.accessioned | 2026-03-19T15:06:52Z | |
| dc.date.issued | 2019-11-12 | |
| dc.description.abstract | Electronic transport properties are important means in understanding materials and in certain industrial processes. They are directly related to atomic structure, crystal lattice, grain size and growth, defects, diffusion, intermetallic phase formation, nucleation, precipitation, aggregation, to dislocations, and gaps ... etc. The modification of the "structure" will lead to a modification of the electronic transport properties. Therefore, electronic transport can be used to characterize changes in the solid, especially phase transformations and their kinetics.As a result, the formation of new phases, the local modification of the composition or the presence of impurities cause a modification of the resistivity and the absolute thermoelectric power which become very sensitive probes for characterizing a material and its phase changes. The principle of the method used is based on the four-wire DC technique for resistivity measurements and the temperature difference (Î‖T) method with constant gradient for thermoelectric power measurements. We first briefly present a very userfriendly "labView" program3 to pilot an automated experimental device for simultaneous measurement of resistivity and ATP as a function of temperature or time (at constant temperature) of hours and days. The device and the program allow us to carry out our measurements in the laboratory between 170 K and 1500 K. The "labView" program can measure either simultaneously or separately the electrical resistivity and the ATP. | |
| dc.identifier.isbn | 978-9931-9432-2-8 | |
| dc.identifier.uri | https://ft.univ-boumerdes.dz/wp-content/uploads/2024/01/Book_Abstract_ISMSD2019_Boumerdes.pdf | |
| dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/5960 | |
| dc.language.iso | en | |
| dc.publisher | 4th International Symposium on Materials and Sustainable Development ISMSD2019 Boumerdes - Algeria, November 12-14, 2019 Website: https://ismsd2019.sciencesconf.org | |
| dc.subject | Activation Energy | |
| dc.subject | Absolute Thermoelectric Power (ATP) | |
| dc.subject | Electrical Resistivity | |
| dc.subject | Phase Transitions. | |
| dc.title | STUDY BY RESISTIVITY MEASUREMENT AND THERMOELECTRIC POWER OF PHASE TRANSITIONS OF MATERIALS AS A FUNCTION OF TEMPERATURE AND TIME | |
| dc.type | Presentation |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Attestation de participation 4th ISMS_12-14_2019 Boumerdes-Algerie.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 4th International Symposium on Materials and Sustainable 12-11-2019.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.92 KB
- Format:
- Item-specific license agreed to upon submission
- Description: