Haematological profile variations in female dromedary camels during dry period, early pregnancy, lactogenesis and galactopoiesis in Algerian dromedary camels.
| dc.contributor.author | Chikha M. | |
| dc.contributor.author | Khenenou T. | |
| dc.contributor.author | Gherissi D.E. | |
| dc.contributor.author | Akriche S. | |
| dc.contributor.author | Ferdia M.S. | |
| dc.contributor.author | Mayouf R. | |
| dc.contributor.author | El-Bahr S.M. | |
| dc.date.accessioned | 2025-03-10T11:50:16Z | |
| dc.date.issued | 2024-12-01 | |
| dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/4376 | |
| dc.publisher | Journal of Camel Practice and Research, 31 (2), 179-182 | |
| dc.title | Haematological profile variations in female dromedary camels during dry period, early pregnancy, lactogenesis and galactopoiesis in Algerian dromedary camels. | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.92 KB
- Format:
- Item-specific license agreed to upon submission
- Description: