STUDY OF THE MOVEMENT OF ELECTROMAGNETIC WAVES IN INTEGRATED CIRCUITS
dc.contributor.author | Houda Amri | |
dc.contributor.author | Mourad Zaabat | |
dc.date.accessioned | 2023-09-08T16:39:04Z | |
dc.date.available | 2023-09-08T16:39:04Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | The advent of the integrated circuit revolutionized the electronics industry and paved the way for devices such as mobile phones, computers, CD players, televisions, and many appliances found around the home. In addition, the spread of the chips helped to bring advanced electronic devices to all parts of the world. For this reason, we have studied the transmission or the movement of electromagnetic waves to determine some proprieties of the integrated circuit | |
dc.identifier.issn | 2456-5083 | |
dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/1608 | |
dc.language.iso | en | |
dc.title | STUDY OF THE MOVEMENT OF ELECTROMAGNETIC WAVES IN INTEGRATED CIRCUITS |
Files
Original bundle
1 - 1 of 1
- Name:
- STUDY OF THE MOVEMENT OF ELECTROMAGNETIC WAVES IN INTEGRATED CIRCUITS COPYRIGHT (2 files merged).pdf
- Size:
- 981.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: