Bio/KOH ratio effect on activated Biochar and their dye based wastewater depollution
dc.contributor.author | F. Abbaci, A. Nait-Merzoug, O. Guellati, A. Harat, J. El-Haskouri, J. Delhalle, Z. Mekhalif and M. Guerioune | |
dc.date.accessioned | 2023-07-25T17:14:30Z | |
dc.date.available | 2023-07-25T17:14:30Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Waste potatoes peels (WPP) were adopted as a Biomass in this investigation to produce highly porous activated Biochars. The carbonized-activation process was principally governed on double pyrolysis at 600 ◦C intercalated by intermediate thermal-chemical step for homogenous incorporation of KOH oxidation agent. The effect of CWPP/KOH precursors ratio and the second pyrolysis temperature were systematically carried out to study the activated Biochars physico-chemical properties (morphology, textural and chemical bands) using different techniques (XRD, FTIR, Raman, TGA/DTA, XPS, FESEM, EDX, CHNO/S, BET, Zeta potential). The obtained activated Biochars are in micro/nano-porous systems and have interesting SSA [580 – 2400 m2/g], pore volume [0.08 – 1.02 cm3/g] and average pores size < 4 nm depending to the activation conditions. Moreover, the second pyrolysis temperature has an effect on the carbon atoms structure reorganization which is proved through their high Raman and textural properties. To demonstrate the double activation process effectiveness and the resulting Biochars properties, we have studied their adsorption behavior to remove two kinds of dyes (cationic MB and anionic AZ). The obtained adsorption capacities have reached 1246 mg/g and 315 mg/g with an equilibrium contact time around [5–10 min] and [30–40 min] for MB and AZ dyes, respectively. These values have never been reported before, especially using the very low activated Biochar adsorbent quantity of 8 mg (at each initial pH and 100 mg/l concentration of each dye solution). | |
dc.identifier.citation | https://doi.org/10.1016/j.jaap.2022.105452 | |
dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/1198 | |
dc.language.iso | en | |
dc.publisher | Journal of Analytical and Applied Pyrolysis | |
dc.title | Bio/KOH ratio effect on activated Biochar and their dye based wastewater depollution | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Bio_KOH Ratio Effect on Activated Biochar and their Dye based WasteWater Depollution - ScienceDirect.pdf
- Size:
- 154.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: