MINERAL COMPOSITION, PHYTOCHEMICAL EXPLORATION AND ANTIOXIDANT ACTIVITIES OF AN ENDEMIC TAXA: HYPOCHAERIS LAEVIGATA VAR. HIPPONENSIS MAIRE
| dc.contributor.author | BOUASLA, I. | |
| dc.contributor.author | BOUASLA, A. | |
| dc.contributor.author | BAROUR, C. | |
| dc.contributor.author | ZEKRI, S. | |
| dc.contributor.author | HAFIDI, Y. | |
| dc.contributor.author | HAMEL, T. | |
| dc.date.accessioned | 2025-03-08T11:50:42Z | |
| dc.date.issued | 2023-01-10 | |
| dc.identifier.issn | ISSN 1589 1623 | |
| dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/4353 | |
| dc.language.iso | en | |
| dc.publisher | ALOKI Applied Ecological Research and Forensic Inst Ltd | |
| dc.title | MINERAL COMPOSITION, PHYTOCHEMICAL EXPLORATION AND ANTIOXIDANT ACTIVITIES OF AN ENDEMIC TAXA: HYPOCHAERIS LAEVIGATA VAR. HIPPONENSIS MAIRE | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.92 KB
- Format:
- Item-specific license agreed to upon submission
- Description: