Contribution to the analysis of certain technological aspects of soft wheat seeds treated with purified wastewater.
| dc.contributor.author | Dr Nadia CHIAHI | |
| dc.contributor.author | Dr Messaouda REZAGUI | |
| dc.date.accessioned | 2025-12-22T12:04:43Z | |
| dc.date.issued | 2024-09-22 | |
| dc.description.abstract | Our objective in this study was first to evaluate the technological quality of soft wheat treated with purified wastewater. In the second phase, we aimed to study and compare various physiological and biochemical parameters of two soft wheat varieties (Triticum aestivum L.), El-Hiddab (HD1220) and Béni Sélimane (ARZ), irrigated with either rainwater or purified wastewater. According to our findings, the use of purified wastewater is beneficial for technological parameters such as moisture, ash, gluten, and chlorophyll content in soft wheat. The analytical results of our experiments largely comply with national standards. | |
| dc.identifier.uri | https://sanad.iau.ir/Journal/ijpp/Article/1105562 | |
| dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/5826 | |
| dc.language.iso | en | |
| dc.publisher | Islamic Azad University | |
| dc.subject | soft wheat | |
| dc.subject | irrigation | |
| dc.subject | purified wastewater | |
| dc.subject | technological parameters | |
| dc.subject | viability and vigor | |
| dc.subject | accelerated aging | |
| dc.title | Contribution to the analysis of certain technological aspects of soft wheat seeds treated with purified wastewater. | |
| dc.title.alternative | Technological Insights on Soft Wheat Seeds Treated with Purified Wastewater. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article B .. Auteur principal..Technological Insights on Soft Wheat Seeds Treated with Purified Wastewater.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.92 KB
- Format:
- Item-specific license agreed to upon submission
- Description: