Comportement du blé tendre sous l’influence des eaux usées traitées
| dc.contributor.author | Boucharma Houda | |
| dc.contributor.author | Boussahi Fatima Zohra | |
| dc.date.accessioned | 2023-09-17T08:32:48Z | |
| dc.date.available | 2023-09-17T08:32:48Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The objective of our study is to follow the performance of soft wheat on a morpho- physiological and agronomic scale under the influence of treated wastewater. Physico-chemical analyzes of the purified wastewater were also carried out and our tests are carried out on two varieties of soft wheat (Triticum aestivum L), HD1220 and ARZ. For this, a sowing was carried out and two different irrigations were chosen, one using treated wastewater from the Sedrata STEP and the other using rainwater as a control. The tests focused on the parameters of the soil and soft wheat and according to our results, the parameters, development, physiological and yield of soft wheat seem to respond favorably to the use of these waters. --------------------------------------------------------------------------------------------------------------------------------------------------------------- الهدف من تجربتنا هو متابعة تغيرات القمح اللين من ناحية الشكل و الفيزيولوجية و المحصول، تحت تأثير سقيه بالمياه المعالجة. أجرينا اختبارات فيزيائية و كيميائية للمياه المطهرة كما تمت متابعة سلوك سلالتي الهضاب و بني سلمان عند سقيها بمياه وحدة التطهير بسدراتة و مياه الامطار كشاهد. ركزت الاختبارات على معايير التربة والقمح اللين. وفقًا لنتائجنا ، يبدو أن السلوك من الناحية الشكلية، الفسيولوجية والمحصول للقمح الطري تستجيب بشكل إيجابي لاستخدام هذه المياه. -------------------------------------------------------------------------------------------------------------------------------------------------------------- L’objectif de notre travail est de suivre le comportement du blé tendre à l’échelle morpho- physiologique et agronomique sous l’influence des eaux usées traitées. Des analyses physico-chimiques des eaux usées épurées ont été également réalisées et nos essais se portent sur deux variées de blé tendre (Triticum aestivum L), HD1220 et ARZ. Pour cela un semis a été réalisé et deux irrigations différentes ont été choisies, l’une en utilisant des eaux usées traitées de la STEP de Sedrata et l’autre une eau pluviale servant de témoin. Les tests ont porté sur les paramètres du sol et de blé tendre et selon nos résultats, les paramètres, de développement, physiologiques et de rendement du blé tendre semblent répondre favorablement à l’utilisation de ces eaux. | |
| dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/1739 | |
| dc.language.iso | fr | |
| dc.title | Comportement du blé tendre sous l’influence des eaux usées traitées | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comportement du blé tendre sous l’influence des eaux usées traitées.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: