عوامل دعم استمرارية الشركات الناشئة في الجزائر -دراسة ميدانية لعينة من الشركات الناشئة في شمال شرق الجزائر
| dc.contributor.author | بسمة عبايدية | |
| dc.date.accessioned | 2026-06-28T10:05:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study aims to identify and analyze the main factors affecting the sustainability of start-ups in Algeria. To address the main research question—namely, what are the determining factors of start-up sustainability in northeastern Algeria?—the study adopts a theoretical model derived from previous studies, consisting of four main dimensions: individual factors, organizational factors, support and financing factors, and environmental factors. Relying on the descriptive–analytical approach, the study comprises both a theoretical and an empirical component. The empirical component was conducted on a sample of 200 start-ups operating across 11 provinces in northeastern Algeria. A questionnaire was used as the primary data collection instrument, supported by a number of interviews. For data analysis and hypothesis testing, the study employed descriptive statistical methods and binary logistic regression. The study yielded several findings. Regarding individual factors, the survival of start-ups in Northeast Algeria is not influenced by the general human capital characteristics of the entrepreneur, such as gender, age, or educational level, nor by entrepreneurial motivation. However, previous entrepreneurial experience positively affects survival, and start-ups are more likely to endure when their founders possess strong personal attributes such as communication and persuasion skills, decision-making ability, and adaptability. Concerning organizational characteristics, the likelihood of start-up survival increases with larger firm size, the possession of patents, the encouragement of innovation, and the use of digital marketing techniques, while the target market, team composition, and adopted strategy show no significant effect on survival. With respect to support and financing factors, affiliation with business incubators, participation in start-up competitions, and obtaining external funding—such as from the Algerian Start-up Fund (ASF)—positively influence survival, whereas financial constraints negatively affect it. Finally, regarding environmental factors, start-ups are more likely to persist when benefiting from public support and positive government policies, whereas high levels of competition reduce their survival chances. Geographic location, however, does not appear to have an impact. The study recommends expanding and restructuring support facilities, strengthening mechanisms for venture capital, crowdfunding, and angel investment, and diversifying tax incentives. تهدف هذه الدراسة الى تحديد وتحليل أبرز العوامل التي تؤثر في استمرارية الشركات الناشئة في الجزائر، وللإجابة على السؤال الرئيسي الذي مفاده: ما هي العوامل المحددة لاستمرارية الشركات الناشئة في شمال شرق الجزائر؟ تم الاعتماد على نموذج نظري مستمد من الدراسات السابقة يتكون من أربعة أبعاد رئيسية هي العوامل الفردية، العوامل التنظيمية، عوامل الدعم والتمويل والعوامل البيئية، وبالاعتماد على المنهج الوصفي والتحليلي تم انجاز الشقين النظري و الميداني، حيث أجري الشق الميداني على عينة من 200 شركة ناشئة تنشط على مستوى 11 ولاية من ولايات الشمال الشرقي الجزائري، وقد استُخدم الاستبيان فيه كأداة رئيسية لجمع البيانات ودُعِّم ببعض المقابلات، ولتحليل البيانات واختبار الفرضيات اعتمدت الدراسة على أسلوب الإحصاء الوصفي وتقنية الانحدار اللوجستي الثنائي. توصلت الدراسة الى جملة من النتائج أهمها: بالنسبة للعوامل الفردية فإن استمرارية وبقاء الشركات الناشئة في شمال شرق الجزائر لا تتأثر بخصائص رأس المال البشري العام لرائد الأعمال كالجنس و العمر والمستوى التعليمي، وكذلك الأمر بالنسبة للدافع الريادي، بينما تؤثر الخبرة الريادية السابقة على بقاء الشركة الناشئة وتكون أكثر قدرة على الاستمرار اذا كان الريادي يتمتع بسمات شخصية قوية كفن التواصل والاقناع والقدرة على اتخاذ القرارات والتكيف السريع، وبالنسبة للخصائص التنظيمية فإن فرص بقاء واستمرارية الشركات الناشئة تزيد كلما كان حجم الشركة أكبر، و تمتلك براءات اختراع وتشجع الابتكار، وتستخدم تقنيات التسويق الرقمي، بينما لا يؤثر السوق المستهدف وتركيبة الفريق التنظيمي والاستراتيجية المتبعة على بقاء هذه الشركات. أما فيما يخص عوامل الدعم والتمويل فالانتماء لأليات احتضان الأعمال والمشاركة في مسابقات الشركات الناشئة والحصول على التمويل الخارجي مثلا من صندوق تمويل المؤسسات الناشئة ASF يؤثر ايجابيا على استمراريتها، بينما تؤثر القيود التمويلية سلبا على مسألة بقاء هذه الشركات. أخيرا بالنسبة للعوامل البيئية يزيد احتمال بقاء الشركات الناشئة كلما استفادت من الدعم العمومي والسياسات الحكومية الإيجابية، بينما تقل فرص بقائها في البيئة شديدة المنافسة، في حين لا يؤثر الموقع الجغرافي على فرص بقائها. وأوصت الدراسة بضرورة زيادة واعادة هيكلة مرافق الدعم، وتعزيز أليات التمويل برأس مال المخاطر وكذلك التمويل الجماعي والملائكي، وتنويع التحفيزات الضريبية. Cette étude vise à identifier et analyser les principaux facteurs influençant la pérennité des start-ups en Algérie. Pour répondre à la question de recherche principale – quels sont les facteurs déterminants de la pérennité des start-ups dans le Nord-Est algérien ? – l’étude adopte un modèle théorique issu de travaux antérieurs, articulé autour de quatre dimensions principales : facteurs individuels, facteurs organisationnels, facteurs de soutien et de financement, et facteurs environnementaux. Reposant sur une approche descriptive et analytique, l’étude comprend une composante théorique et une composante empirique. Cette dernière a été menée auprès d’un échantillon de 200 start-ups implantées dans 11 provinces du Nord-Est algérien. Un questionnaire a constitué le principal instrument de collecte de données, complété par des entretiens. L’analyse des données et la vérification des hypothèses ont fait appel à des méthodes statistiques descriptives et à une régression logistique binaire. L’étude a permis de dégager plusieurs conclusions. Concernant les facteurs individuels, la survie des start-ups dans le Nord-Est algérien n’est influencée ni par les caractéristiques générales du capital humain de l’entrepreneur (sexe, âge, niveau d’études, etc.), ni par sa motivation entrepreneuriale. Cependant, l'expérience entrepreneuriale antérieure influence positivement la survie, et les start-ups ont plus de chances de perdurer lorsque leurs fondateurs possèdent de solides qualités personnelles telles que des compétences en communication et en persuasion, une capacité de décision et une grande adaptabilité. Concernant les caractéristiques organisationnelles, la probabilité de survie d'une start-up augmente avec la taille de l'entreprise, la possession de brevets, l'encouragement de l'innovation et l'utilisation de techniques de marketing digital, tandis que le marché cible, la composition de l'équipe et la stratégie adoptée n'ont pas d'effet significatif sur la survie. En ce qui concerne les facteurs de soutien et de financement, l'affiliation à des incubateurs d'entreprises, la participation à des concours de start-ups et l'obtention de financements externes – comme ceux du Fonds algérien pour les start-ups (ASF) – influencent positivement la survie, tandis que les contraintes financières l'affectent négativement. Enfin, concernant les facteurs environnementaux, les start-ups ont plus de chances de persister lorsqu'elles bénéficient d'un soutien public et de politiques gouvernementales favorables, tandis qu'une forte concurrence réduit leurs chances de survie. La situation géographique, en revanche, ne semble pas avoir d'impact. L'étude recommande d'étendre et de restructurer les dispositifs de soutien, de renforcer les mécanismes de capital-risque, de financement participatif et d'investissement providentiel, et de diversifier les incitations fiscales. | |
| dc.identifier.uri | https://dspace.univ-soukahras.dz/handle/123456789/6177 | |
| dc.language.iso | other | |
| dc.subject | Keywords: startups | |
| dc.subject | sustainability | |
| dc.subject | survival | |
| dc.subject | sustainability factors. | |
| dc.subject | الكلمات المفتاحية: الشركات الناشئة، الاستمرارية، البقاء، عوامل الاستمرارية. | |
| dc.subject | Mots-clés : startups | |
| dc.subject | durabilité | |
| dc.subject | survie | |
| dc.subject | facteurs de durabilité. | |
| dc.title | عوامل دعم استمرارية الشركات الناشئة في الجزائر -دراسة ميدانية لعينة من الشركات الناشئة في شمال شرق الجزائر | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.92 KB
- Format:
- Item-specific license agreed to upon submission
- Description: